Size Chart - Kids
Mini
Mundials
Our Little Fans
Kids
Edition
FIFA 2026
Kids Sizes
Size in cm
| Age | Chest | Shirt Length |
Short Size |
Weight (kg) |
|---|---|---|---|---|
| 2–3Y | 28 cm | 44 cm | 26 cm | 9–12 |
| 3–4Y | 30 cm | 48 cm | 28 cm | 12–14 |
| 4–5Y | 32 cm | 49 cm | 30 cm | 14–17 |
| 5–6Y | 34 cm | 50 cm | 32 cm | 17–20 |
| 6–7Y | 35 cm | 53 cm | 34 cm | 20–23 |
| 7–8Y | 37 cm | 55 cm | 35 cm | 24–29 |
| 9–10Y | 39 cm | 57 cm | 37 cm | 30–35 |
| 11–12Y | 42 cm | 59 cm | 39 cm | 36–42 |
| 13–14Y | 44 cm | 60 cm | 41 cm | 43–50 |
📐 All measurements are in cm. Please allow a tolerance of ±1 cm.
Size recommendation is for reference only — use measurements for best fit.
Size recommendation is for reference only — use measurements for best fit.